For More Details of the Option Click the Red Model Button
| Model | Image | Details | Icons | Wt. |
|---|---|---|---|---|
| PAIL-HDL | ![]() | Steel Replacement Handle For Use with Pail Models | 30 Days Limited Warranty | 1 |
.
Vestil Manufacturing Corporation is an industry leader in the manufacturing and distributing of industrial material handling equipment. We feature over 1,000 different product lines, many of which are in stock and ready for immediate shipment.
| Model # | Description | Attributes | Net Wt. (lbs) |
||||
|---|---|---|---|---|---|---|---|
| PAIL-1-PWP | ![]() | 30 Days Limited Warranty | High Density Polyethylene Open Head Pail with Plastic Handle 7-1/2 In. x 7-1/2 In. x 7-1/2 In. 1 Gallon White | Uniform Capacity (gal.): 1 Maximum Liquid Temperature (degrees Fahrenheit): 190 | 1 | ||
| PAIL-1-PWP-180PK | NEW | ![]() | 30 Days Limited Warranty | High Density Polyethylene Open Head Pail with Plastic Handle 180 Pack 7-1/2 In. x 7-1/2 In. x 7-1/2 In. 1 Gallon White | Uniform Capacity (gal.): 1 Maximum Liquid Temperature (degrees Fahrenheit): 190 | 84 | |
| PAIL-1-PWP-6PK | NEW | ![]() | 30 Days Limited Warranty | High Density Polyethylene Open Head Pail with Plastic Handle 6 Pack 7-1/2 In. x 7-1/2 In. x 7-1/2 In. 1 Gallon White | Uniform Capacity (gal.): 1 Maximum Liquid Temperature (degrees Fahrenheit): 190 | 4 | |
| PAIL-2-PWS | ![]() | 30 Days Limited Warranty | High Density Polyethylene Open Head Pail with Steel Handle 9-7/8 In. x 9-7/8 In. x 9-1/4 In. 2 Gallon White | Uniform Capacity (gal.): 2 Maximum Liquid Temperature (degrees Fahrenheit): 190 | 1 | ||
| PAIL-35-PWS | ![]() | 30 Days Limited Warranty | High Density Polyethylene Open Head Pail with Steel Handle 11-13/16 In. x 11-13/16 In. x 11-1/8 In. 3-1/2 Gallon White | Uniform Capacity (gal.): 3.5 Maximum Liquid Temperature (degrees Fahrenheit): 190 | 2 | ||
| PAIL-54-PWS | ![]() | 30 Days Limited Warranty | High Density Polyethylene Open Head Pail with Steel Handle 11-15/16 In. x 11-15/16 In. x 14-1/2 In. 5 Gallon White | Uniform Capacity (gal.): 5 Maximum Liquid Temperature (degrees Fahrenheit): 190 | 3 | ||
| PAIL-6-PWS | ![]() | 30 Days Limited Warranty | High Density Polyethylene Open Head Pail with Steel Handle 12 In. x 12 In. x 16-15/16 In. 6 Gallon White | Uniform Capacity (gal.): 6 Maximum Liquid Temperature (degrees Fahrenheit): 190 | 3 | ||
| PAIL-SCR-35-W | ![]() | 30 Days Limited Warranty | High Density Polyethylene Screw Top Pail and Lid 12-5/8 In. x 12-5/8 In. x 12-3/16 In. 3-1/2 Gallon White | Uniform Capacity (gal.): 3.5 Maximum Liquid Temperature (degrees Fahrenheit): 190 | 3 | ||
| PAIL-SCR-5-W | ![]() | 30 Days Limited Warranty | High Density Polyethylene Screw Top Pail and Lid 12-5/8 In. x 12-5/8 In. x 16-1/16 In. 5 Gallon White | Uniform Capacity (gal.): 5 Maximum Liquid Temperature (degrees Fahrenheit): 190 | 3 | ||
| PAIL-SCR-65-W | ![]() | 30 Days Limited Warranty | High Density Polyethylene Screw Top Pail and Lid 12-5/8 In. x 12-5/8 In. x 19-7/16 In. 6-1/5 Gallon White | Uniform Capacity (gal.): 6.5 Maximum Liquid Temperature (degrees Fahrenheit): 190 | 4 | ||
| PAIL-STL-RI | POPULAR | ![]() | 30 Days Limited Warranty | Steel Open Head Pail 11-7/8 In. x 11-7/8 In. x 13-3/8 In. 5 Gallon Black | Gauge: 29 Uniform Capacity (gal.): 5 | 3 | |
| PAIL-STL-RI-UN | ![]() | 30 Days Limited Warranty | Steel UN Rated Pail 11-3/4 In. x 11-3/4 In. x 13-3/8 In. 5 Gallon Black | Gauge Between: 24/28 Uniform Capacity (gal.): 5 | 4 |
KEY: = Expand Model Details = Quickship item = Non-Returnable item = Approval Drawing Required = Non-Cancelable Item
= On Hold/Temporarily Unavailable = Approval Drawing = Testing Certificate = BABAA Compliant = 360 Image Warranty
= Dimension Image = Works w/ Skid Only = Flatbed Truck Required
| Model | Image | Details | Icons | Wt. |
|---|---|---|---|---|
| PAIL-HDL | ![]() | Steel Replacement Handle For Use with Pail Models | 30 Days Limited Warranty | 1 |
.
![]() |
||||||||||||||||||||||||||
Pails |
||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||
Strong enough for use in shipping applications and durable enough for the most demanding storage applications. Our heavy duty pails come in variety of sizes ranging from 1 to 6.5 gallons. All plastic pails are constructed of 100% prime virgin high density polyethylene (HDPE) and comply with FDA regulations. Can be used with liquids up to 190 degrees farenheit, as well as in freezer applications. Steel pails with rust inhibitor lining are also available. Pails with plastic handles available in bulk, contact factory. Pail-SCR units come acompanied with an UN rated lid. Please see below chart for additonal UN rated lids. UN Certified when used with UN Rated covers below: PAIL-54: UN 1H2/Y1.5/50 PAIL-SCR-35-W: UN 1H2/Y19/S PAIL-SCR-5-W & PAIL-SCR-65-W: UN 1H2/Y30/S PAIL-STL-RI-UN: UN 1A2/Y1.5/70 Check Out Vestil's Pail Lids and Pail Carousels:
|
||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||
Options. |
||||||||||||||||||||||||||
Our Customer Service Associates Are Here To Assist You! |
||||||||||||||||||||||||||