Vestil Manufacturing Corporation is an industry leader in the manufacturing and distributing of industrial material handling equipment. We feature over 1,000 different product lines, many of which are in stock and ready for immediate shipment.
Provides convenient portability between work cells or for delivery or distribution of goods. All welded steel construction. Units roll smoothly on casters. To figure individual uniform shelf capacity divide the number of shelves by total capacity.
Model ROL-80 includes a single base and (3) three removable sides that can be easily disassembled.
Provides convenient portability between work cells or for delivery or distribution of goods. All welded steel construction. Units roll smoothly on casters. To figure individual uniform shelf capacity divide the number of shelves by total capacity.
Model ROL-80 includes a single base and (3) three removable sides that can be easily disassembled.
Model # | Description | Attributes | Net Wt. (lbs) |
||||
---|---|---|---|---|---|---|---|
ROL-120 | 90 Days Limited Warranty | Galvanized Steel Foldable/Nestable Roller Container 1 Shelf 32-1/4 In. x 24 In. x 66 In. 880 Lb. Capacity Gray | Total Uniform Capacity (lb.): 880 Number of Shelves: 1 | 156 | |||
ROL-1834-3 | POPULAR | 90 Days Limited Warranty | Steel Foldable/Nestable Roller Container 3 Shelf 18 In. x 34 In. x 59 In. 990 Lb. Capacity Blue | Total Uniform Capacity (lb.): 990 Number of Shelves: 3 | 116 | ||
ROL-185 | 90 Days Limited Warranty | Galvanized Steel Foldable/Nestable Roller Container 1 Shelf 30 In. x 43-1/2 In. x 69 In. 660 Lb. Capacity Gray | Total Uniform Capacity (lb.): 660 Number of Shelves: 1 | 196 | |||
ROL-3143-1 | 90 Days Limited Warranty | Steel Foldable/Nestable Roller Container 1 Shelf 31-1/4 In. x 43-5/8 In. x 65-1/2 In. 800 Lb. Capacity Blue | Total Uniform Capacity (lb.): 880 Number of Shelves: 1 | 135 | |||
ROL-3143-2 | 90 Days Limited Warranty | Steel Foldable/Nestable Roller Container 2 Shelf 31-1/4 In. x 43-5/8 In. x 65-1/2 In. 1100 Lb. Capacity Blue | Total Uniform Capacity (lb.): 1,100 Number of Shelves: 2 | 190 | |||
ROL-55 | 90 Days Limited Warranty | Galvanized Steel Foldable/Nestable Roller Container 1 Shelf 23-3/8 In. x 26-1/4 In. x 35-5/8 In. 660 Lb. Capacity Gray | Total Uniform Capacity (lb.): 660 Number of Shelves: 1 | 60 | |||
ROL-80 | 90 Days Limited Warranty | Galvanized Steel Foldable/Nestable Roller Container 1 Shelf 35-1/4 In. x 28-1/4 In. x 69-11/16 In. 660 Lb. Capacity Gray | Total Uniform Capacity (lb.): 660 Number of Shelves: 1 | 103 | |||
ROL-85 | 90 Days Limited Warranty | Galvanized Steel Foldable/Nestable Roller Container 2 Shelf 32 In. x 27-1/4 In. x 68-1/4 In. 660 Lb. Capacity Gray | Total Uniform Capacity (lb.): 660 Number of Shelves: 2 | 120 | |||
ROL-95 | 90 Days Limited Warranty | Galvanized Steel Foldable/Nestable Roller Container 1 Shelf 32 In. x 26-3/8 In. x 59 In. 660 Lb. Capacity Gray | Total Uniform Capacity (lb.): 660 Number of Shelves: 1 | 125 |
KEY: = Expand Model Details = Quickship item = Non-Returnable item = Approval Drawing Required = Non-Cancelable Item
= On Hold/Temporarily Unavailable = Approval Drawing = Testing Certificate = 360 Image Warranty
= Works w/ Skid Only = Flatbed Truck Required
A: The bottom shelf on the ROL-3143-2 is fixed. Additional shelves can be purchased and mounted anywhere there are cross braces on the sides of the units. The additional shelf is ROL-3143-SLF.
A: The inside dimensions are 25"wide x 31" deep x 59"tall
Before placing an order, please confirm that the ship to company is able to receive shipments on the estimated delivery date